Smart Air Route, Go Global.
China to Europe and UK Trucking Logistics
Trucking logistics solutions from China to Europe and the UK for planned delivery, balanced cost and cross-border cargo movement.
Europe and UK route planning
Balanced cost and delivery timeline
Suitable for planned replenishment
Rate details
RT 7.5 Trucking Rate Card
Organized from the 7.5 rate card. Remote postcodes, surcharges and special cargo still need separate confirmation.
| Channel | Destination | Base rate | Tier rate | Size / billing rules | Notes |
|---|---|---|---|---|---|
| K-UK(RT) · Royal Mail | United Kingdom | RMB 22/KG + 17/shipment | 15.01KG+ RMB 23/KG; 21KG+ RMB 23/KG; 51KG+ RMB 23/KG | Volumetric divisor 6000; actual weight ≤20KG; longest side ≤120CM | Sensitive goods can be checked case by case. |
| K-UK(RT) · DPD | United Kingdom | ≤12KG: RMB 26/KG + 26/shipment | 12KG+ RMB 25/KG; 21KG+ RMB 24/KG; 71KG+ RMB 23.5/KG | Divisor 6000; billable weight ≤30KG; L+W+H <230CM; longest side ≤100CM | Irregular parcels are rejected; no 5KG minimum pickup rule. |
| K-EU(RT) · DPD | DE/AT/CZ/PL/HU/SK | First 0.5KG RMB 95; additional 0.5KG RMB 16.5 | 11KG+ RMB 37.5/KG; 21KG+ 37; 51KG+ 32.5; 100KG+ 30.5 | Divisor 8000; actual weight ≤32KG; longest side ≤200CM; L+2W+2H ≤350CM | Private / commercial address available; bulk cargo minimum 2 parcels. |
| K-EU(RT) · DPD | FR/IT/ES/PT/IE/BE/LU/NL | First 0.5KG RMB 105; additional 0.5KG RMB 17 | 11KG+ RMB 38.5/KG; 21KG+ 38; 51KG+ 32.5; 100KG+ 30.5 | Divisor 8000; actual weight ≤32KG; longest side ≤200CM; L+2W+2H ≤350CM | Remote postcodes need separate confirmation. |
| K-EU(RT) · DPD | DK/SE | First 0.5KG RMB 140; additional 0.5KG RMB 16.5 | 11KG+ RMB 38.5/KG; 21KG+ 38; 51KG+ 32.5; 100KG+ 30.5 | Divisor 8000; actual weight ≤32KG; longest side ≤200CM; L+2W+2H ≤350CM | Denmark and Sweden share one rate zone. |
| K-EU(RT) · UPS | Major EU countries by zone | First 0.5KG RMB 120–125; additional 0.5KG RMB 16 | 11KG+ RMB 36.5–38.5/KG; 21KG+ 35.5–37.5; 51KG+ 34–36 | Divisor 8000; actual weight ≤30KG; billable weight ≤40KG; L+2W+2H ≤390CM | Private / commercial address details need separate confirmation for UPS route. |
| K-EU(RT) · DHL | EU country-specific rate table | Approx. RMB 38–48/KG + 52–112/shipment | 11KG+ approx. RMB 32–47/KG; 21KG+ 31–46; 51KG+ 29–44; 100KG+ 28–43 | Divisor 8000; actual weight ≤30KG; longest side ≤116CM; 2nd/3rd side ≤58CM | Strict dimension control; battery restrictions apply to selected countries. |
| K-EU(RT) · FedEx Oversize | BE/LU/NL/DE/FR/AT/CZ/RO and more | First 0.5KG RMB 81–128; additional 0.5KG RMB 16.75–18.75 | 11KG+ approx. RMB 35–39.5/KG; 61KG+ 32–34.5; 301KG+ 30.5–32 | Divisor 6000; billable weight ≥30KG; L≤260CM, W≤120CM, H≤150CM | For 30KG+ oversize cargo; remote surcharge extra. |
Effective date: 7.5. Latest rates are confirmed separately.